Business Type | Manufacturer, Exporter, Supplier |
Technical Specifications | ![]() |
Material | Plastic |
Color | Black |
Click to view more |
Product Details
Specification
Code No. | Ds (min.) | Df (max.) | Lf (min.) | Tf (min.) | Application Range |
GCCE – 01 | 25 | 12 | 60 | 3.3 | 13 – 20 |
GCCE – 02 | 35 | 16 | 75 | 3.4 | 17 – 30 |
GCCE – 03 | 45 | 22 | 80 | 3.4 | 23 – 38 |
GCCE – 04 | 55 | 22 | 80 | 3.4 | 23 – 48 |
GCCE – 05 | 90 | 45 | 100 | 3.4 | 46 – 80 |
Technical Specification
Properties | Test Methods | Typical Value |
Colour | Visual | Black |
300% Modulus | ASTM D-412 | 3.3 MPa |
Ultimate Tensile | ASTM D-412 | 9.6 MPa |
Ultimate Elongation | ASTM D-412 | 750.00% |
Die C Tear | ASTM D-624C | 26.3 KN/m |
Fungus Resistance | ASTM G-21 | 28 Days exposure no growth |
Moisture Absorption 7 days @ 90°C H₂O | Internal Method | Wt. Gain 1.8% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.